Project List

Below is a list of current or completed projects.

Filling Medium Application No. of Spans Height (m) Length (m) Stage

Air

Hydropower 1 3.00 20.68 Delivery
Air Hydropower 2 1.37 50.10 Installed

Air

Environmental/Recreation

1

2.95

47.43

Installed

Air

Environmental/Recreation

1

2.60

50.77

Installed

Air Ecological 1 1.40 6.00 Installed
Air Ecological 1 1.40 8.00 Installed
Air Ecological 2 1.60 8.10 Installed
Air Hydropower 1 0.85 33.50 Installed
Air Flood Control 1 1.50 12.00 Installed
Air Flood Control 1 0.80 25.00 Installed
Air Hydropower 1 1.80 40.00 Installed
Air Hydropower 1 1.60 29.20 Installed
Air Hydropower 2 3.40 23.00 Installed
Air Hydropower 1 2.90 25.00 Installed
Air Ecological 1 1.20 8.00 Installed
Air Flood Control 1 1.55 18.60 Installed
Air Ecological 1 0.70 5.00 Installed
Air Hydropower 1 1.03 13.40 Installed
Air Flood Control 1 1.05 12.36 Installed
Air Hydropower 1 2.10 20.40 Installed
Air Hydropower 1 1.30 11.00 Installed
Air Hydropower 1 1.30 20.70 Installed
Air Hydropower 1 0.90 11.00 Installed
Air Ecological 1 0.60 8.50 Installed
Air Hydropower 2 0.70 40.00 Installed
Air Hydropower 1 0.57 57.00 Installed
Air Hydropower 2 0.80 51.00 Installed
Air Hydropower 1 0.60 42.00 Installed
Air Hydropower 1 1.40 18.50 Installed
Air Hydropower 1 1.40 19.41 Installed
Air Hydropower 1 1.00 16.00 Installed
Air Ecological 1 0.60 11.00 Installed
Air Hydropower 1 1.55 29.50 Installed
Air Hydropower 1 1.30 5.10 / 14.80 Installed
Air Ecological 1 1.35 7.40 Installed
Air Hydropower 1 0.80 34.80 Installed
Air Hydropower 1 1.10 10.00 Installed
Air Hydropower 1 0.70 46.00 Installed
Air Hydropower 1 1.85 9.95 Installed
Air Hydropower 1 1.65 10.75 Installed
Air Hydropower 1 1.60 33.80 Installed
Air Hydropower 1 1.39 4.50 Installed
Air Hydropower 1 1.59 40.00 Installed
Air Hydropower 1 0.30 10.60 Installed
Air Irrigation 1 3.20 7.0 / 14.0 Installed
Air Hydropower 1 2.53 35.00 Installed
Air Recreation 3 3.20 40.00 Installed
Air Recreation 1 1.00 21.50 Installed
Air Flood Control 1 2.00 12.00 Installed
Air Hydropower 1 0.80 25.40 Installed
Air Ecological/ Flood Control 1 0.10 7.20 Installed
Air Flood Control 1 0.86 18.90 Installed
Air Hydropower 1 0.95 43.00 Installed
Air / Water Hydropower 2 2.00 25.00 Installed
Water Ecological 2 1.00 28.50 Installed
Water Flood Control 1 1.00 16.90 Installed
Water Ecological 1 1.43 14.00 Installed
Water Drinking Water 1 1.20 20.00 Installed
Water Waste Water 1 0.75 15.00 Installed
Water Hydropower 1 0.85 5.00 Installed
Water Hydropower 2 1.20 21.10 Installed
Water Hydropower 1 1.20 11.00 Installed
Water Hydropower 1 1.40 16.00 Installed
Water Hydropower 1 1.20 16.00 Installed
Water Hydropower 1 0.80 22.00 Installed
Water Hydropower 1 1.66 18.00 Installed
Water Hydropower 1 1.40 25.00 Installed
Water Hydropower 1 1.20 30.00 Installed
Water Hydropower 1 1.30 30.00 Installed
Water Hydropower 1 1.30 7.60 Installed
Water Hydropower 1 0.80 50.00 Installed
Water Hydropower 1 1.10 11.00 Installed
Water Water Cooling 1 1.70 20.60 Installed
Water Hydropower 1 1.30 12.00 Installed
Water Water Cooling 1 1.20 10.00 Installed
Water Ecological 1 1.40 32.00 Installed
Water Ecological 1 0.70 16.00 Installed
Water Flood Control 2 1.60 27.50 Installed
Water Flood Control 2 2.35 21.40 Installed
Water Flood Control 2 2.44 30.30 Installed
Water Flood Control 2 2.35 21.40 Installed